China only. China-only equipment: the self-driving (L2+) version with lidar sold in China. Export cars, including Sri Lanka's, have the simpler set-up (windscreen camera, front radar, rear corner radars, panoramic cameras). This page doesn't apply to them.
Autonomous driving perception control system (ORINX)自动驾驶感知控制系统(ORINX)
Diagram labels (9)
| 自动驾驶感知控制系统 | Autonomous driving perception control system |
| 网关控制器(以太网)2 | Gateway Controller (Ethernet) 2 |
| 蓄电池电源 | 12V battery power |
| 自动驾驶域控制器(ONE ORIN)2 | Autonomous Driving Domain Controller (ONE ORIN) 2 |
| 仪表板电器盒 | Dashboard electrical box |
| 接地 | ground |
| 前向激光雷达 | forward lidar |
| 自动驾驶域控制器(ORINX) | Autonomous Driving Domain Controller (ORINX) |
| 组合惯性导航模块2 | Combined inertial navigation module 2 |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| BD08 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD104 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD105 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD106 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD16 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD19 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD20 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD68 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD71 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD76 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| G413 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| IF51 | Power circuit diagram电源电路图Electrical box电器盒 |
| IP11 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| IP20 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| IP61 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
Autonomous driving perception control system (ORINX)自动驾驶感知控制系统(ORINX)
Diagram labels (9)
| 自动驾驶感知控制系统 | Autonomous driving perception control system |
| 网关控制器(以太网) | Gateway Controller (Ethernet) |
| 蓄电池电源 | 12V battery power |
| 自动驾驶域控制器(ONE ORIN)2 | Autonomous Driving Domain Controller (ONE ORIN) 2 |
| 仪表板电器盒 | Dashboard electrical box |
| 接地 | ground |
| 前向激光雷达 | forward lidar |
| 自动驾驶域控制器(ORINX) | Autonomous Driving Domain Controller (ORINX) |
| 组合惯性导航模块2 | Combined inertial navigation module 2 |