Vice instrument panel wiring harness副仪表板线束
Diagram labels (9)
| 副仪表板线束 | Vice instrument panel wiring harness |
| CN01 接车身线束 | CN01 → Body wiring harness |
| CN06 接USB充电器 | CN06 → USB charger |
| CN05 接车载冰箱模块 | CN05 → Car refrigerator module |
| CN04 接车内探测天线2 | CN04 → Car detection antenna 2 |
| CN07 接副仪表板氛围灯 | CN07 Connects to the sub-dashboard ambient light |
| CN02 接副仪表板氛围灯 | CN02 → Ambient light of the sub-dashboard |
| CN08 接副仪表板氛围灯 | CN08 → Ambient light of the sub-dashboard |
| CN03 接手机无线充电模块 | CN03 Connect to mobile phone wireless charging module |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| CN01 | System circuit diagram系统电路图
|
| CN02 | System circuit diagram系统电路图Connector information接插件信息 |
| CN03 | System circuit diagram系统电路图
|
| CN04 | System circuit diagram系统电路图Connector information接插件信息 |
| CN05 | System circuit diagram系统电路图Connector information接插件信息 |
| CN06 | System circuit diagram系统电路图Connector information接插件信息 |
| CN07 | System circuit diagram系统电路图Connector information接插件信息 |
| CN08 | System circuit diagram系统电路图Connector information接插件信息 |
Vice instrument panel wiring harness副仪表板线束
Diagram labels (6)
| 副仪表板线束 | Vice instrument panel wiring harness |
| CN01 接车身线束 | CN01 → Body wiring harness |
| CN06 接USB充电器 | CN06 → USB charger |
| CN04 接车内探测天线2 | CN04 → Car detection antenna 2 |
| CN03 接手机无线充电模块 | CN03 Connect to mobile phone wireless charging module |
| CN05 接车载冰箱模块 | CN05 → Car refrigerator module |