Mobile phone wireless charging手机无线充电
Diagram labels (7)
| 手机无线充电 | Mobile phone wireless charging |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 集成式车身控制模块 | Integrated body control module |
| BCAN系统 | BCAN system |
| 手机无线充电模块 | Mobile phone wireless charging module |
| 接地 | ground |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| BD10 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD18 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD56 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| CN01 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| CN03 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| G415 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| IF49 | Power circuit diagram电源电路图Electrical box电器盒 |
| IP13 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
Mobile phone wireless charging手机无线充电
Diagram labels (7)
| 手机无线充电 | Mobile phone wireless charging |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 集成式车身控制模块 | Integrated body control module |
| BCAN通讯系统 | BCAN communication system |
| 手机无线充电模块 | Mobile phone wireless charging module |
| 接地 | ground |