OBD data: module map
The 22 modules that answer on the normal OBD port, with the address to send to and the one they answer from. Names come from each module's own system-name item where it has one; the rest are our reading of what its items do (a "?" means not confirmed). Items is how many data items we have found in it; searched is the share of its 65,536 possible item numbers tried so far.
| Request → reply | Module | Part number (F187) | Items | Searched |
|---|---|---|---|---|
| 7E2 → 7EA | Battery management (BMS) System name A12_UAES_BMS; cell voltages, charge, energy counters | 2520105CVN1201 | 134 | 25 % |
| 7E3 → 7EB | Vehicle control unit (VCU) System name VCU-UAES; wheel speeds, gear, power limits | 1110003CVN0211 | 125 | 25 % |
| 7E4 → 7EC | Motor controller Motor speed and torque items; no system name | 1510046CVN4200 | 36 | 25 % |
| 7E6 → 7EE | Charger and DC-DC converter (CCU) System name EVT_6D6_CCU_B; 12 V output | 2730003CVN0601 | 45 | 25 % |
| 710 → 790 | Brakes and stability system (IPB, Bosch) Steering angle, g-forces, yaw rate, hydraulic brake pressure, brake-held flag | 8085004ERD0002 | 11 | 6 % |
| 711 → 791 | Parking brake (EPB) System name WBTLEPB-20 | 8080003CVN0100 | 4 | 5 % |
| 718 → 798 | Door module, left Front-left and rear-left windows, lock copy (guided tests) | 8065004 / 8065005 pair | 8 | 6 % |
| 719 → 799 | Door module, right (driver on RHD) Front-right and rear-right windows, lock (guided tests) | 8065004 / 8065005 pair | 8 | 6 % |
| 720 → 7A0 | Body control (IBCM, Continental) Doors, boot, brake lights, indicator, tyres (guided tests) | 8045025CVN0501 | 92 | 25 % |
| 724 → 7A4 | Power liftgate Its own system-name item | 8045014CVN0003 | 3 | started |
| 72B → 7AB | Head unit / instrument cluster Software name AY5G_IC2254…; cluster clock | 8545003CVN0403 | 16 | 17 % |
| 72D → 7AD | T-box (telematics) Its fault list names a microphone, eCall / bCall buttons, a backup battery, a motion sensor (IMU) and a crypto chip; holds the maker's telematics server address | 8550003CVN1903 | 4 | started |
| 734 → 7B4 | Airbag / seatbelt? Not confirmed; a few items change now and then | 8265010CVN0001 | 47 | started |
| 73E → 7BE | Front radar (Bosch) System name GAC-AY2.5-Bosch-FR | 8087003CVN0700 | – | identity only |
| 73F → 7BF | Rear blind-spot radar (Bosch) System name Bosch-BSD | 8535009CVN0500 | – | identity only |
| 74A → 7CA | Rear blind-spot radar (Bosch) System name Bosch-BSD | 8535009CVN0500 | – | identity only |
| 740 → 7C0 | Front camera (Bosch) System name GAC-AY2.5-Bosch-IFC | 8540009CVN0400 | – | identity only |
| 748 → 7C8 | Wireless phone charger? System name …INVISPOWER | 8245028ERD0002 | – | identity only |
| 74F → 7CF | Gateway Field +GWM30; passes diagnostic requests to the others | 8045196ERD0303 | 8 | 10 % |
| 765 → 76D | Steering-wheel switches (MFS) System name GAC-AY5-MFS | 8220005CVN0000 | 3 | started |
| 760 → 768 | Unknown System name begins A29-EOP | 1322005CVN0000 | – | identity only |
| 705 → 785 | Unknown, slow Answers "busy" to nearly everything; no VIN stored | 2610003ERD0100 | – | identity only |
The radars, the front camera and module 705 haven't been explored beyond their identity items yet. The logger keeps working through the rest whenever the car is on and parked.
Every module answers a standard set of identity items. Two of them are unique to one car, so we never publish them in full.
| Item | Holds | Example |
|---|---|---|
| F187 | GAC part number | 2520105CVN1201 (battery module) |
| F18A | Supplier code | GAEI (T-box) |
| F18C | Serial number of the module: unique | K47Z… (rest hidden) |
| F190 | VIN, stored in ten modules: unique | LNA… (17 characters, rest hidden) |
| F193 | Hardware version | F-C5 (T-box) |
| F194 / F195 | Software version | AY5.01.0S.C9.V1.62.R (T-box) |
| F197 | System name | A12_UAES_BMS (battery module) |
Circuit diagrams for the networks behind the gateway: gateway, OBD diagnostic system, OBD-TEST diagnostic system.