OBD diagnostic systemOBD诊断系统
Diagram labels (9)
| OBD诊断系统 | OBD diagnostic system |
| 诊断接口(OBD) | Diagnostic interface (OBD) |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 信号接地 | signal ground |
| 车身接地 | body ground |
| DCAN通讯系统 | DCAN communication system |
| OBD_ETH唤醒 | OBD_ETH wake up |
| 网关控制器(以太网)1 | Gateway Controller (Ethernet)1 |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| G304 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| IF48 | Power circuit diagram电源电路图Electrical box电器盒 |
| IP25 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| IP60 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
OBD diagnostic systemOBD诊断系统
Diagram labels (8)
| OBD诊断系统 | OBD diagnostic system |
| 诊断接口(OBD) | Diagnostic interface (OBD) |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 信号接地 | signal ground |
| 车身接地 | body ground |
| OBD_ETH唤醒 | OBD_ETH wake up |
| 网关控制器(以太网)1 | Gateway Controller (Ethernet)1 |