Electric liftgate system电动掀背门系统
Diagram labels (26)
| 电动掀背门系统 | Electric liftgate system |
| 电动掀背门模块 | Electric liftgate module |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 掀背门锁 | Liftback door lock |
| 门锁电机+ | Door lock motor+ |
| 门锁电机- | Door lock motor- |
| 复位信号 | reset signal |
| 接地 | ground |
| 信号地 | signal ground |
| 举升门开关 | Liftgate switch |
| 集成式车身控制模块 | Integrated body control module |
| 掀背门闭锁开关信号 | Hatchback door lock switch signal |
| 行李箱灯输出 | Trunk light output |
| 电动掀背门驱动杆 | Electric liftgate actuation lever |
| 撑杆电机- | Pole motor- |
| 霍尔信号电源 | Hall signal power supply |
| 撑杆电机+ | Pole motor+ |
| 霍尔信号2 | Hall signal 2 |
| 霍尔信号接地 | Hall signal ground |
| 霍尔信号1 | Hall signal 1 |
| 背光灯接地 | Backlight ground |
| 背光灯电源 | Backlight power supply |
| 半锁信号 | half lock signal |
| BCAN通讯系统 | BCAN communication system |
| 全锁信号 | full lock signal |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| BD06 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD10 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD31 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD56 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD57 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD89 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD90 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD96 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| G406 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| G408 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| G410 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| IF41 | Power circuit diagram电源电路图Electrical box电器盒 |
| IF44 | Power circuit diagram电源电路图Electrical box电器盒 |
| IP09 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| IP13 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| TG01 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| TG16 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| TG20 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
Electric liftgate system电动掀背门系统
Diagram labels (26)
| 电动掀背门系统 | Electric liftgate system |
| 电动掀背门模块 | Electric liftgate module |
| 蓄电池电源 | 12V battery power |
| 仪表板电器盒 | Dashboard electrical box |
| 掀背门锁 | Liftback door lock |
| 门锁电机+ | Door lock motor+ |
| 门锁电机- | Door lock motor- |
| 复位信号 | reset signal |
| 接地 | ground |
| 信号地 | signal ground |
| 举升门开关 | Liftgate switch |
| 集成式车身控制模块 | Integrated body control module |
| 掀背门闭锁开关信号 | Hatchback door lock switch signal |
| 行李箱灯输出 | Trunk light output |
| 电动掀背门驱动杆 | Electric liftgate actuation lever |
| 撑杆电机- | Pole motor- |
| 霍尔信号电源 | Hall signal power supply |
| 撑杆电机+ | Pole motor+ |
| 霍尔信号2 | Hall signal 2 |
| 霍尔信号接地 | Hall signal ground |
| 霍尔信号1 | Hall signal 1 |
| 背光灯接地 | Backlight ground |
| 背光灯电源 | Backlight power supply |
| 半锁信号 | half lock signal |
| BCAN通讯系统 | BCAN communication system |
| 全锁信号 | full lock signal |