ETC non-stop electronic toll collection deviceETC不停车电子收费装置
Diagram labels (6)
| ETC不停车电子收费装置 | ETC non-stop electronic toll collection device |
| 仪表板电器盒 | Dashboard electrical box |
| IG1电源 | IG1 power supply |
| ETC车载单元 | ETC vehicle-mounted unit |
| 接地 | ground |
| BCAN系统 | BCAN system |
| No.编号 | Connector relationship接插件关系 |
|---|---|
| BD08 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| BD42 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
| G413 | Wire harness grounding point location diagram线束接地点位置图Ground point information接地点信息 |
| IF25 | Power circuit diagram电源电路图Electrical box电器盒 |
| IP11 | Wire harness connector location diagram线束接插件位置图Connector information接插件信息 |
ETC non-stop electronic toll collection deviceETC不停车电子收费装置
Diagram labels (6)
| ETC不停车电子收费装置 | ETC non-stop electronic toll collection device |
| 仪表板电器盒 | Dashboard electrical box |
| IG1电源 | IG1 power supply |
| ETC车载单元 | ETC vehicle-mounted unit |
| 接地 | ground |
| BCAN通讯系统 | BCAN communication system |